CS Digital
Description
Machines for customer service purposes such as ATM card replacement.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the CS Digital category :
- Bank Mandiri
- BCA
- BNI
- BRI
- CIMB Niaga
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
8299166 | CS Digital BNI KCU Singaraja | Kantor BNI KCU Singaraja, Jl. Ngurah Rai | -8.116001675 | 115.092109 | Banjar Jawa | Buleleng | Buleleng | Bali |
8293546 | CS Digital BCA KCP Lingkar Timur | BCA KCP Lingkar Timur, Jl. Salak Raya | -3.81880301 | 102.3036552 | Lingkar Timur | Singaran Pati | Kota Bengkulu | Bengkulu |
8298671 | CS Digital BRI KC Purwakarta | Jl. Kol. Kornel Singawinata No. 68 | -6.561102433 | 107.4468948 | Nagri Kidul | Purwakarta | Purwakarta | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.